Description
The Atomos Shogun 4K HDMI/12G-SDI Recorder and 7" Monitor combines a color-calibrated 1920 x 1200 resolution display with 4K video recording and edit-ready codecs.
The Shogun records 10-bit, 4:2:2 UHD 4K and HD video to Apple ProRes HQ, 422, or LT formats. It can also record HD video using Avid's DNxHD format and UHD 4K video using Avid's DNxHR. Video is recorded to SDDs for fast and reliable write speeds.
Included as Standard
Accessories |
SDI Cable |
Power | Mains Cable Sony Batteries |
Memory | Minimum 240GB SSD & Reader |
Key Specs
Type | 7.1" (18 cm) IPS capacitive touchscreen |
Resolution | 1920 x 1200 325 ppi |
Aspect Ratio | Native: 16:9 |
Brightness | 400 nit |
Color Space | Rec 709 (HDTV) |
LUT Support | User defined 3D LUTs available |
Interface
Inputs | 1 x HDMI In 1 x 12G-SDI In, BNC 1 x Genlock In, BNC 1 x LANC In 2 x XLR In (included LEMO breakout cable required) |
Outputs | 1 x HDMI Out 1 x 12G-SDI Out, BNC 2 x XLR Out (included LEMO breakout cable required) 1 x 3.5 mm audio output jack |
USB | 1 x USB |
Supported Video Format
Supported Signal | Input: 10- / 8-bit 4:2:2 (dependent on video source) Output: 10- / 8-bit 4:2:2 (dependent on video source) |
Supported Resolutions | UHD 4K (3840 x 2160): 2160p 24/25/30 HD (High Frame Rate): 1080p120, 1080p60/50, 720p120 HD: 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94, 720p50 |
Supported Loop-Out Formats | HDMI to HDMI: 720p 50/60/120 1080i 50/60 1080p 24/25/30/50/60/120 2160p 24/25/30 SDI to SDI: 720p 50/60 1080i 50/60 1080psf 24/25/30/50/60/120 1080p 24/25/30/50/60/120 2160p 24/25/30 |
Video Signal Conversion | HDMI to SDI: 720p 50/60 1080i 50/60 1080p 24/25/30/50/60/120 2160p 24/25/30 SDI to HDMI: 720p 50/60 1080i 50/60 1080p 24/25/30/50/60/120 2160p 24/25/30 4K Down-Conversion Down-Converts 4K input to 1080p at matching frame rate (enable via "input" menu) |
Encoding Formats | UHD 4K (3840 x 2160): Color Sampling: 4:2:2 at 8- or 10-bit Apple ProRes: HQ, 422, LT Avid DNxHR: HQX, HQ, SQ, LB Full HD (1920 x 1080) Color Sampling: 4:2:2 at 8- or 10-bit Apple ProRes: HQ, 422,LT Avid DNxHD: 220/220x, 145, 36 Note: DNxHR requires AVID Media Composer 8.3.1 or later |
Pulldown Conversion | 50i from 25PSF > 25P (2:2 Pulldown) 60i from 30PSF > 30P (2:2 Pulldown) 60i from 24P > 24P (3:2 Pulldown) 60i from 23.98P > 23.98P (3:2 Pulldown) |
Supported Audio Formats
HDMI | 2 or 8-channel, up to 24-bit (camera dependent) |
SDI | Up to 12-channel, 48 or 96 kHz, up to 24-bit (camera dependent) |
Dynamic Range | > 90dB |
Signal Level | Maximum: +24dBu |
Phantom Power | +48 V phantom power via XLR inputs |
Recording Media
Supported Media | 4K / HD High Frame Rate (50/60/120p): CFast 2.5" SSD |
General
Supported Applications | Apple Final Cut Pro X / Final Cut Pro 7 Avid Media Composer 5.0+ Adobe Premiere Pro 5.5+ Grass Valley EDIUS 6.0+ Sony Vegas Pro 10+ Lightworks Autodesk Smoke 2015+ |
Power Consumption | 6.8 to 11 W |
Power Requirements | Battery: 6.2 to 16.8 VDC |
Supported Batteries | Sony NP series Nikon ENL6 Canon EL6 |
Battery Life | 2600 mAh: up to 3 hours 5200 mAh: up to 5 hours 7800 mAh: up to 8 hours |
Storage | 2 x SSD or HDD (single or raided) |